List Clinozoisite
General Information
Chemical formula: Ca2Al3(Si2O7)(SiO4)O(OH)Space group: P21/m
Lattice parameters:
a (Å) | b (Å) | c (Å) | α (°) | β (°) | γ (°) | volume (Å3) |
---|---|---|---|---|---|---|
8.879 | 5.583 | 10.155 | 90 | 115.5 | 90 | 454.36 |
Atom Coordinates
Inequivalent atomic positions
Atom | x | y | z | site |
---|---|---|---|---|
Ca1 | 0.76170 | 0.75000 | 0.15550 | ? |
Ca2 | 0.60630 | 0.75000 | 0.42340 | ? |
Si1 | 0.33820 | 0.75000 | 0.04780 | 0.00494 |
Si2 | 0.67760 | 0.25000 | 0.27530 | 0.00532 |
Si3 | 0.18220 | 0.75000 | 0.31580 | 0.00494 |
Al1 | 0.00000 | 0.00000 | 0.00000 | 0.00545 |
Al2 | 0.00000 | 0.00000 | 0.50000 | 0.00519 |
Al3 | 0.28730 | 0.25000 | 0.22380 | 0.00570 |
H | 0.04600 | 0.25000 | 0.34100 | 0.00633 |
O1 | 0.23460 | 0.99720 | 0.04520 | 0.00735 |
O2 | 0.30040 | 0.98670 | 0.35090 | 0.00735 |
O3 | 0.78740 | 0.01280 | 0.34710 | 0.00798 |
O4 | 0.05510 | 0.25000 | 0.13220 | 0.00557 |
O5 | 0.03950 | 0.75000 | 0.14330 | 0.00532 |
O6 | 0.05960 | 0.75000 | 0.40100 | 0.00570 |
O7 | 0.51660 | 0.75000 | 0.17790 | 0.00798 |
O8 | 0.50900 | 0.25000 | 0.29500 | 0.01165 |
O9 | 0.64200 | 0.25000 | 0.10420 | ? |
O10 | 0.07510 | 0.25000 | 0.42410 | 0.00646 |
3D Interactive Structure
Structure source: Clinozoisite