List Glaucophane
General Information
Chemical formula: Na2(Mg3Al2)Si8O22(OH)2Space group: C2/m
Lattice parameters:
a (Å) | b (Å) | c (Å) | α (°) | β (°) | γ (°) | volume (Å3) |
---|---|---|---|---|---|---|
9.531 | 17.759 | 5.303 | 90 | 103.59 | 90 | 872.461 |
Atom Coordinates
Inequivalent atomic positions
Atom | x | y | z | site |
---|---|---|---|---|
MgM1 | 0.00000 | 0.09100 | 0.50000 | - |
FeM1 | 0.00000 | 0.09100 | 0.50000 | - |
AlM2 | 0.00000 | 0.18090 | 0.00000 | - |
FeM2 | 0.00000 | 0.18090 | 0.00000 | - |
MgM3 | 0.00000 | 0.00000 | 0.00000 | - |
FeM3 | 0.00000 | 0.00000 | 0.00000 | - |
NaM4 | 0.00000 | 0.27680 | 0.50000 | - |
LiM4 | 0.00000 | 0.27680 | 0.50000 | - |
SiT1 | 0.28350 | 0.08730 | 0.29220 | - |
SiT2 | 0.29270 | 0.17300 | 0.80730 | - |
O1 | 0.10880 | 0.09330 | 0.20350 | - |
O2 | 0.11760 | 0.17230 | 0.74660 | - |
O3 | 0.11210 | 0.00000 | 0.70670 | - |
O4 | 0.36920 | 0.25270 | 0.80420 | - |
O5 | 0.35520 | 0.13190 | 0.08790 | - |
O6 | 0.34080 | 0.12260 | 0.57990 | - |
O7 | 0.33210 | 0.00000 | 0.29930 | - |
H | 0.22000 | 0.00000 | 0.76900 | - |
3D Interactive Structure
Structure source: Glaucophane