List Low Albite

General Information

Chemical formula: NaAlSi3O8
Space group: C-1
Lattice parameters:
a (Å) b (Å) c (Å) α (°) β (°) γ (°) volume (Å3)
8.1372 12.787 7.1574 94.245 116.605 87.809 664.037

Atom Coordinates

Inequivalent atomic positions

Atom x y z site
Na 0.26913 0.98904 0.14894 0.03800
Al1o 0.00890 0.16819 0.20762 0.00811
Si1m 0.00398 0.82043 0.23665 0.00798
Si2o 0.69222 0.11044 0.31589 0.00747
Si2m 0.68162 0.88179 0.36088 0.00773
O(A1) 0.00615 0.13166 0.96889 0.01482
O(A2) 0.59158 0.99706 0.27896 0.00975
O(B)o 0.81370 0.11011 0.19504 0.01330
O(B)m 0.81898 0.85089 0.25629 0.01507
O(C)o 0.01239 0.30185 0.26901 0.01216
O(C)m 0.02327 0.69340 0.22754 0.01165
O(D)o 0.20643 0.10894 0.38631 0.01507
O(D)m 0.18092 0.86801 0.42864 0.01824

3D Interactive Structure


Structure source: Low Albite

Input download

No available atom coordinates input card. Please contact admin.





sponsors | home | links | contact us