List Pargasite
General Information
Chemical formula: NaCa2(Mg4Al)(Si6Al2O22)(OH)2Space group: C2/m
Lattice parameters:
a (Å) | b (Å) | c (Å) | α (°) | β (°) | γ (°) | volume (Å3) |
---|---|---|---|---|---|---|
9.893 | 17.937 | 5.2802 | 90 | 105.518 | 90 | 902.819 |
Atom Coordinates
Inequivalent atomic positions
Atom | x | y | z | site |
---|---|---|---|---|
NaA2/m | 0.00000 | 0.50000 | 0.00000 | - |
MgM1 | 0.00000 | 0.08810 | 0.50000 | - |
MgM2 | 0.00000 | 0.17610 | 0.00000 | - |
AlM2 | 0.00000 | 0.17610 | 0.00000 | - |
MgM3 | 0.00000 | 0.00000 | 0.00000 | - |
AlM3 | 0.00000 | 0.00000 | 0.00000 | - |
CaM4 | 0.00000 | 0.28040 | 0.50000 | - |
SiT1 | 0.28070 | 0.08610 | 0.30400 | - |
AlT1 | 0.28070 | 0.08610 | 0.30400 | - |
SiT2 | 0.28840 | 0.17340 | 0.81710 | - |
AlT2 | 0.28840 | 0.17340 | 0.81710 | - |
O1 | 0.10700 | 0.08660 | 0.21850 | - |
O2 | 0.11990 | 0.17260 | 0.73300 | - |
O3 | 0.10610 | 0.00000 | 0.71760 | - |
O4 | 0.36580 | 0.25060 | 0.78630 | - |
O5 | 0.34890 | 0.13990 | 0.11650 | - |
O6 | 0.34360 | 0.11350 | 0.61910 | - |
O7 | 0.34140 | 0.00000 | 0.26720 | - |
H | 0.20450 | 0.00000 | 0.77960 | - |
3D Interactive Structure
Structure source: Pargasite