List Tschermakite
General Information
Chemical formula: Ca2(Mg3Al2)(Si6Al2O22)(OH)2Space group: C2/m
Lattice parameters:
a (Å) | b (Å) | c (Å) | α (°) | β (°) | γ (°) | volume (Å3) |
---|---|---|---|---|---|---|
9.8059 | 17.9721 | 5.3012 | 90 | 105.063 | 90 | 902.144 |
Atom Coordinates
Inequivalent atomic positions
Atom | x | y | z | site |
---|---|---|---|---|
Na | 0.50000 | -0.02800 | 0.00000 | - |
Na | 0.52100 | 0.00000 | 0.05600 | - |
K | 0.52100 | 0.00000 | 0.05600 | - |
Mg | 0.00000 | 0.08899 | 0.50000 | - |
Fe | 0.00000 | 0.08899 | 0.50000 | - |
Mg | 0.00000 | 0.17630 | 0.00000 | - |
Al | 0.00000 | 0.17630 | 0.00000 | - |
Cr | 0.00000 | 0.17630 | 0.00000 | - |
Fe | 0.00000 | 0.17630 | 0.00000 | - |
Mg | 0.00000 | 0.00000 | 0.00000 | - |
Al | 0.00000 | 0.00000 | 0.00000 | - |
Fe | 0.00000 | 0.00000 | 0.00000 | - |
Ca | 0.00000 | 0.27940 | 0.50000 | - |
Na | 0.00000 | 0.27940 | 0.50000 | - |
Fe | 0.00000 | 0.27940 | 0.50000 | - |
Si | 0.28110 | 0.08569 | 0.30170 | - |
Al | 0.28110 | 0.08569 | 0.30170 | - |
Si | 0.29140 | 0.17326 | 0.81360 | - |
Al | 0.29140 | 0.17326 | 0.81360 | - |
O1 | 0.10660 | 0.08940 | 0.21360 | - |
O2 | 0.11890 | 0.17360 | 0.73570 | - |
O3 | 0.10999 | 0.00000 | 0.71460 | - |
O4 | 0.36840 | 0.25100 | 0.79180 | - |
O5 | 0.35095 | 0.14020 | 0.11140 | - |
O6 | 0.34330 | 0.11830 | 0.60450 | - |
O7 | 0.33680 | 0.00000 | 0.28090 | - |
H | 0.21300 | 0.00000 | 0.78200 | - |
3D Interactive Structure
Structure source: Tschermakite