List Zoisite
General Information
Chemical formula: Ca2Al3Si3O12(OH)Space group: Pnma
Lattice parameters:
a (Å) | b (Å) | c (Å) | α (°) | β (°) | γ (°) | volume (Å3) |
---|---|---|---|---|---|---|
16.1913 | 5.5488 | 10.032 | 90 | 90 | 90 | 901.298 |
Atom Coordinates
Inequivalent atomic positions
Atom | x | y | z | site |
---|---|---|---|---|
CaA1 | 0.36660 | 0.25000 | 0.43760 | ? |
CaA2 | 0.45210 | 0.25000 | 0.11300 | ? |
AlM1,2 | 0.24980 | 0.99720 | 0.19050 | ? |
AlM3 | 0.10570 | 0.75000 | 0.30130 | ? |
SiT1 | 0.08170 | 0.25000 | 0.10540 | ? |
SiT2 | 0.41010 | 0.75000 | 0.28160 | ? |
SiT3 | 0.16050 | 0.25000 | 0.43490 | ? |
O1 | 0.13030 | -0.00400 | 0.14340 | ? |
O2 | 0.10180 | 0.01120 | 0.42880 | ? |
O3 | 0.36010 | 0.99200 | 0.24390 | ? |
O4 | 0.22120 | 0.75000 | 0.30160 | ? |
O5 | 0.22650 | 0.25000 | 0.31150 | ? |
O6 | 0.27240 | 0.75000 | 0.06000 | ? |
O7 | 0.98920 | 0.25000 | 0.16360 | ? |
O8 | 0.99850 | 0.75000 | 0.29650 | ? |
O9 | 0.41900 | 0.75000 | 0.44250 | ? |
O10 | 0.26760 | 0.25000 | 0.07410 | ? |
H | 0.26000 | 0.25000 | 0.95000 | - |
3D Interactive Structure
Structure source: Zoisite