List Almandine

General Information

Chemical formula: Fe3Al2Si3O12
Number of formula in unit cell: 8
Space group: #230, Ia3̅d
Lattice parameters:
a (Å) b (Å) c (Å) α (°) β (°) γ (°) volume (Å3)
11.512 11.512 11.512 90 90 90 1525.641

Atom Coordinates

Inequivalent atomic positions

Atom x y z site
Fe 0.00000 0.25000 0.12500 0.00272
Al 0.00000 0.00000 0.00000 0.00151
Si 0.37500 0.00000 0.25000 0.00136
O 0.03395 0.04943 0.65268 0.00280

Atoms in primitive cells

Atom x y z
1 Fe 0.12500 0.25000 0.87500
2 Fe 0.87500 0.75000 0.12500
3 Fe 0.37500 0.75000 0.62500
4 Fe 0.62500 0.25000 0.37500
5 Fe 0.37500 0.87500 0.25000
6 Fe 0.62500 0.12500 0.75000
7 Fe 0.12500 0.62500 0.75000
8 Fe 0.87500 0.37500 0.25000
9 Fe 0.25000 0.87500 0.87500
10 Fe 0.75000 0.12500 0.12500
11 Fe 0.75000 0.62500 0.62500
12 Fe 0.25000 0.37500 0.37500
13 Al 0.00000 0.00000 0.00000
14 Al 0.00000 0.50000 0.50000
15 Al 0.50000 0.50000 0.00000
16 Al 0.50000 0.00000 0.50000
17 Al 0.00000 0.50000 0.00000
18 Al 0.50000 0.00000 0.00000
19 Al 0.00000 0.00000 0.50000
20 Al 0.50000 0.50000 0.50000
21 Si 0.62500 0.62500 0.25000
22 Si 0.37500 0.37500 0.75000
23 Si 0.87500 0.87500 0.75000
24 Si 0.12500 0.12500 0.25000
25 Si 0.25000 0.12500 0.62500
26 Si 0.75000 0.87500 0.37500
27 Si 0.75000 0.37500 0.87500
28 Si 0.25000 0.62500 0.12500
29 Si 0.37500 0.25000 0.12500
30 Si 0.62500 0.75000 0.87500
31 Si 0.12500 0.75000 0.37500
32 Si 0.87500 0.25000 0.62500
33 O 0.68663 0.01548 0.60325
34 O 0.31337 0.98452 0.39675
35 O 0.61873 0.48452 0.20211
36 O 0.38127 0.51548 0.79789
37 O 0.81337 0.58338 0.29789
38 O 0.18663 0.41662 0.70211
39 O 0.88127 0.91662 0.89675
40 O 0.11873 0.08338 0.10325
41 O 0.70211 0.38127 0.01548
42 O 0.29789 0.61873 0.98452
43 O 0.10325 0.31337 0.48452
44 O 0.89675 0.68663 0.51548
45 O 0.39675 0.11873 0.58338
46 O 0.60325 0.88127 0.41662
47 O 0.79789 0.18663 0.91662
48 O 0.20211 0.81337 0.08338
49 O 0.08338 0.60325 0.38127
50 O 0.91662 0.39675 0.61873
51 O 0.41662 0.20211 0.31337
52 O 0.58338 0.79789 0.68663
53 O 0.51548 0.29789 0.11873
54 O 0.48452 0.70211 0.88127
55 O 0.98452 0.89675 0.18663
56 O 0.01548 0.10325 0.81337
57 O 0.39675 0.48452 0.31337
58 O 0.60325 0.51548 0.68663
59 O 0.79789 0.01548 0.38127
60 O 0.20211 0.98452 0.61873
61 O 0.70211 0.91662 0.18663
62 O 0.29789 0.08338 0.81337
63 O 0.10325 0.58338 0.11873
64 O 0.89675 0.41662 0.88127
65 O 0.98452 0.11873 0.29789
66 O 0.01548 0.88127 0.70211
67 O 0.51548 0.18663 0.89675
68 O 0.48452 0.81337 0.10325
69 O 0.41662 0.38127 0.60325
70 O 0.58338 0.61873 0.39675
71 O 0.08338 0.31337 0.20211
72 O 0.91662 0.68663 0.79789
73 O 0.61873 0.89675 0.91662
74 O 0.38127 0.10325 0.08338
75 O 0.68663 0.29789 0.58338
76 O 0.31337 0.70211 0.41662
77 O 0.88127 0.20211 0.48452
78 O 0.11873 0.79789 0.51548
79 O 0.81337 0.60325 0.01548
80 O 0.18663 0.39675 0.98452

Crystal Structure

3D Interactive Structure


Structure source: Almandine

Input download

No available atom coordinates input card. Please contact admin.





sponsors | home | links | contact us