List Anorthite
General Information
Chemical formula: CaSi2Al2O8Number of formula in unit cell: 8
Space group: #2, P1̅
Lattice parameters:
a (Å) | b (Å) | c (Å) | α (°) | β (°) | γ (°) | volume (Å3) |
---|---|---|---|---|---|---|
8.1796 | 12.8747 | 14.172 | 93.134 | 115.885 | 91.236 | 1338.993 |
Atom Coordinates
Inequivalent atomic positions
Atom | x | y | z | site |
---|---|---|---|---|
Ca1 | 0.2659 | 0.9867 | 0.0864 | 2i |
Ca2 | 0.2683 | 0.031 | 0.5432 | 2i |
Ca3 | 0.7639 | 0.5073 | 0.0726 | 2i |
Ca4 | 0.7736 | 0.5353 | 0.5421 | 2i |
Al1 | 0.6855 | 0.11328 | 0.15213 | 2i |
Al2 | 0.19092 | 0.61128 | 0.6667 | 2i |
Al3 | 0.68135 | 0.87236 | 0.6734 | 2i |
Al4 | 0.18644 | 0.37727 | 0.18105 | 2i |
Al5 | 0.99183 | 0.81512 | 0.11768 | 2i |
Al6 | 0.50729 | 0.31446 | 0.62106 | 2i |
Al7 | 0.00686 | 0.16144 | 0.61159 | 2i |
Al8 | 0.49873 | 0.66584 | 0.11241 | 2i |
Si1 | 0.68167 | 0.10381 | 0.66452 | 2i |
Si2 | 0.17104 | 0.60662 | 0.14988 | 2i |
Si3 | 0.67387 | 0.88314 | 0.18747 | 2i |
Si4 | 0.17684 | 0.37946 | 0.67384 | 2i |
Si5 | 0.00562 | 0.81555 | 0.61318 | 2i |
Si6 | 0.50475 | 0.31999 | 0.1101 | 2i |
Si7 | 0.50642 | 0.65607 | 0.60405 | 2i |
Si8 | 0.00943 | 0.15921 | 0.10431 | 2i |
O1 | 0.2136 | 0.1025 | 0.684 | 2i |
O2 | 0.6935 | 0.6043 | 0.2013 | 2i |
O3 | 0.1832 | 0.1062 | 0.1922 | 2i |
O4 | 0.7012 | 0.6079 | 0.68 | 2i |
O5 | 0.1742 | 0.8569 | 0.7183 | 2i |
O6 | 0.6992 | 0.3692 | 0.1983 | 2i |
O7 | 0.2038 | 0.8732 | 0.2108 | 2i |
O8 | 0.69 | 0.3636 | 0.7317 | 2i |
O9 | 0.0201 | 0.2899 | 0.6477 | 2i |
O10 | 0.5087 | 0.7965 | 0.1499 | 2i |
O11 | 0.0164 | 0.2801 | 0.1368 | 2i |
O12 | 0.5084 | 0.7768 | 0.6344 | 2i |
O13 | 0.0084 | 0.6885 | 0.6006 | 2i |
O14 | 0.5071 | 0.1959 | 0.0976 | 2i |
O15 | 0 | 0.68 | 0.1038 | 2i |
O16 | 0.5168 | 0.1793 | 0.6104 | 2i |
O17 | 0.812 | 0.0975 | 0.6058 | 2i |
O18 | 0.2871 | 0.6039 | 0.0811 | 2i |
O19 | 0.8143 | 0.1011 | 0.0803 | 2i |
O20 | 0.3305 | 0.5964 | 0.6034 | 2i |
O21 | 0.8111 | 0.8523 | 0.6041 | 2i |
O22 | 0.3414 | 0.3582 | 0.1323 | 2i |
O23 | 0.8171 | 0.8548 | 0.1424 | 2i |
O24 | 0.2984 | 0.3563 | 0.6116 | 2i |
O25 | 0.5728 | 0.9893 | 0.6373 | 2i |
O26 | 0.0726 | 0.4924 | 0.1391 | 2i |
O27 | 0.576 | 0.9902 | 0.1426 | 2i |
O28 | 0.073 | 0.4881 | 0.6345 | 2i |
O29 | 0.9797 | 0.1252 | 0.4832 | 2i |
O30 | 0.5176 | 0.6249 | 0.9968 | 2i |
O31 | 0.0242 | 0.1242 | -0.0051 | 2i |
O32 | 0.4912 | 0.6251 | 0.487 | 2i |
Atoms in primitive cells
Atom | x | y | z | |
---|---|---|---|---|
1 | Ca | 0.26590 | 0.98670 | 0.08640 |
2 | Ca | 0.73410 | 0.01330 | 0.91360 |
3 | Ca | 0.26830 | 0.03100 | 0.54320 |
4 | Ca | 0.73170 | 0.96900 | 0.45680 |
5 | Ca | 0.77360 | 0.53530 | 0.54210 |
6 | Ca | 0.22640 | 0.46470 | 0.45790 |
7 | Ca | 0.76390 | 0.50730 | 0.07260 |
8 | Ca | 0.23610 | 0.49270 | 0.92740 |
9 | Si | 0.00943 | 0.15921 | 0.10431 |
10 | Si | 0.99057 | 0.84079 | 0.89569 |
11 | Si | 0.50642 | 0.65607 | 0.60405 |
12 | Si | 0.49358 | 0.34393 | 0.39595 |
13 | Si | 0.00562 | 0.81555 | 0.61318 |
14 | Si | 0.99438 | 0.18445 | 0.38682 |
15 | Si | 0.50475 | 0.31999 | 0.11010 |
16 | Si | 0.49525 | 0.68001 | 0.88990 |
17 | Si | 0.68167 | 0.10381 | 0.66452 |
18 | Si | 0.31833 | 0.89619 | 0.33548 |
19 | Si | 0.17104 | 0.60662 | 0.14988 |
20 | Si | 0.82896 | 0.39338 | 0.85012 |
21 | Si | 0.67387 | 0.88314 | 0.18747 |
22 | Si | 0.32613 | 0.11686 | 0.81253 |
23 | Si | 0.17684 | 0.37946 | 0.67384 |
24 | Si | 0.82316 | 0.62054 | 0.32616 |
25 | Al | 0.00686 | 0.16144 | 0.61159 |
26 | Al | 0.99314 | 0.83856 | 0.38841 |
27 | Al | 0.49873 | 0.66584 | 0.11241 |
28 | Al | 0.50127 | 0.33416 | 0.88759 |
29 | Al | 0.99183 | 0.81512 | 0.11768 |
30 | Al | 0.00817 | 0.18488 | 0.88232 |
31 | Al | 0.50729 | 0.31446 | 0.62106 |
32 | Al | 0.49271 | 0.68554 | 0.37894 |
33 | Al | 0.68550 | 0.11328 | 0.15213 |
34 | Al | 0.31450 | 0.88672 | 0.84787 |
35 | Al | 0.19092 | 0.61128 | 0.66670 |
36 | Al | 0.80908 | 0.38872 | 0.33330 |
37 | Al | 0.68135 | 0.87236 | 0.67340 |
38 | Al | 0.31865 | 0.12764 | 0.32660 |
39 | Al | 0.18644 | 0.37727 | 0.18105 |
40 | Al | 0.81356 | 0.62273 | 0.81895 |
41 | O | 0.02420 | 0.12420 | 0.99490 |
42 | O | 0.97580 | 0.87580 | 0.00510 |
43 | O | 0.49120 | 0.62510 | 0.48700 |
44 | O | 0.50880 | 0.37490 | 0.51300 |
45 | O | 0.97970 | 0.12520 | 0.48320 |
46 | O | 0.02030 | 0.87480 | 0.51680 |
47 | O | 0.51760 | 0.62490 | 0.99680 |
48 | O | 0.48240 | 0.37510 | 0.00320 |
49 | O | 0.57600 | 0.99020 | 0.14260 |
50 | O | 0.42400 | 0.00980 | 0.85740 |
51 | O | 0.07300 | 0.48810 | 0.63450 |
52 | O | 0.92700 | 0.51190 | 0.36550 |
53 | O | 0.57280 | 0.98930 | 0.63730 |
54 | O | 0.42720 | 0.01070 | 0.36270 |
55 | O | 0.07260 | 0.49240 | 0.13910 |
56 | O | 0.92740 | 0.50760 | 0.86090 |
57 | O | 0.81430 | 0.10110 | 0.08030 |
58 | O | 0.18570 | 0.89890 | 0.91970 |
59 | O | 0.33050 | 0.59640 | 0.60340 |
60 | O | 0.66950 | 0.40360 | 0.39660 |
61 | O | 0.81200 | 0.09750 | 0.60580 |
62 | O | 0.18800 | 0.90250 | 0.39420 |
63 | O | 0.28710 | 0.60390 | 0.08110 |
64 | O | 0.71290 | 0.39610 | 0.91890 |
65 | O | 0.81710 | 0.85480 | 0.14240 |
66 | O | 0.18290 | 0.14520 | 0.85760 |
67 | O | 0.29840 | 0.35630 | 0.61160 |
68 | O | 0.70160 | 0.64370 | 0.38840 |
69 | O | 0.81110 | 0.85230 | 0.60410 |
70 | O | 0.18890 | 0.14770 | 0.39590 |
71 | O | 0.34140 | 0.35820 | 0.13230 |
72 | O | 0.65860 | 0.64180 | 0.86770 |
73 | O | 0.01640 | 0.28010 | 0.13680 |
74 | O | 0.98360 | 0.71990 | 0.86320 |
75 | O | 0.50840 | 0.77680 | 0.63440 |
76 | O | 0.49160 | 0.22320 | 0.36560 |
77 | O | 0.02010 | 0.28990 | 0.64770 |
78 | O | 0.97990 | 0.71010 | 0.35230 |
79 | O | 0.50870 | 0.79650 | 0.14990 |
80 | O | 0.49130 | 0.20350 | 0.85010 |
81 | O | 0.00000 | 0.68000 | 0.10380 |
82 | O | 0.00000 | 0.32000 | 0.89620 |
83 | O | 0.51680 | 0.17930 | 0.61040 |
84 | O | 0.48320 | 0.82070 | 0.38960 |
85 | O | 0.00840 | 0.68850 | 0.60060 |
86 | O | 0.99160 | 0.31150 | 0.39940 |
87 | O | 0.50710 | 0.19590 | 0.09760 |
88 | O | 0.49290 | 0.80410 | 0.90240 |
89 | O | 0.18320 | 0.10620 | 0.19220 |
90 | O | 0.81680 | 0.89380 | 0.80780 |
91 | O | 0.70120 | 0.60790 | 0.68000 |
92 | O | 0.29880 | 0.39210 | 0.32000 |
93 | O | 0.21360 | 0.10250 | 0.68400 |
94 | O | 0.78640 | 0.89750 | 0.31600 |
95 | O | 0.69350 | 0.60430 | 0.20130 |
96 | O | 0.30650 | 0.39570 | 0.79870 |
97 | O | 0.20380 | 0.87320 | 0.21080 |
98 | O | 0.79620 | 0.12680 | 0.78920 |
99 | O | 0.69000 | 0.36360 | 0.73170 |
100 | O | 0.31000 | 0.63640 | 0.26830 |
101 | O | 0.17420 | 0.85690 | 0.71830 |
102 | O | 0.82580 | 0.14310 | 0.28170 |
103 | O | 0.69920 | 0.36920 | 0.19830 |
104 | O | 0.30080 | 0.63080 | 0.80170 |
Crystal Structure
3D Interactive Structure
Structure source: Anorthite
Input download
No available atom coordinates input card. Please contact admin.Equation of State
3rd-order Birch-Murnaghan
V0 (Å3) | B0 (GPa) | B0’ |
---|---|---|
1339.02 | 80.5 | 3.2 |
Pressure range: 0-8 GPa
Reference
Ref.: Angel, R. J. (2004). Equations of state of Plagioclase Feldspars. Contributions to Mineralogy and Petrology, 146(4), 506–512. https://doi.org/10.1007/s00410-003-0515-5